Semester - 1 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Courses |
Contact Hours/Week |
Theory Marks |
Practical/Viva Marks |
Total Marks |
||||||||
Sr. |
Code |
Name |
Type |
Credit |
Lect. |
Tut |
Lab |
External Marks (T) |
Internal Marks (T) |
External Marks (P) |
Internal Marks (P) |
|
1 | MQA010010 | Modern Pharmaceutical Analytical Techniques | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 | |
2 | MQA010020 | Quality Management System | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 | |
3 | MQA010030 | Quality Control and Quality Assurance | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 | |
4 | MQA010040 | Product Development and Technology Transfer | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 | |
5 | MQA010050 | Pharmaceutical Quality Assurance Practical - I | 6 | 0 | 0 | 12 | - | - | 100 | 50 | 150 | |
6 | MQA010060 | Seminar / Assignment | 4 | 0 | 0 | 8 | - | - | - | 100 | 100 | |
Total | 26 | 16 | 0 | 20 | 650 |
Semester - 2 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Courses |
Contact Hours/Week |
Theory Marks |
Practical/Viva Marks |
Total Marks |
||||||||
Sr. |
Code |
Name |
Type |
Credit |
Lect. |
Tut |
Lab |
External Marks (T) |
Internal Marks (T) |
External Marks (P) |
Internal Marks (P) |
|
1 | MQA020010 | Hazards and Safety Management | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 | |
2 | MQA020020 | Pharmaceutical Validation | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 | |
3 | MQA020030 | Audits and Regulatory Compliance | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 | |
4 | MQA020040 | Pharmaceutical Manufacturing Technology | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 | |
5 | MQA020050 | Pharmaceutical Quality Assurance Practical - II | 6 | 0 | 0 | 12 | - | - | 100 | 50 | 150 | |
6 | MQA020060 | Seminar/ Assignment | 4 | 0 | 0 | 8 | - | - | - | 100 | 100 | |
Total | 26 | 16 | 0 | 20 | 650 |
Semester - 3 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Courses |
Contact Hours/Week |
Theory Marks |
Practical/Viva Marks |
Total Marks |
||||||||
Sr. |
Code |
Name |
Type |
Credit |
Lect. |
Tut |
Lab |
External Marks (T) |
Internal Marks (T) |
External Marks (P) |
Internal Marks (P) |
|
1 | MQA030010 | Research Methodology and Biostatistics | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 | |
2 | MQA030020 | Journal Club I | 1 | 1 | 0 | 0 | - | 25 | - | - | 25 | |
3 | MQA030030 | Discussion/ Presentation (Proposal Presentation) | 2 | 2 | 0 | 0 | - | 50 | - | - | 50 | |
4 | MQA030040 | Research Work | 14 | 0 | 0 | 28 | - | - | 250 | 100 | 350 | |
Total | 21 | 7 | 0 | 28 | 525 |
Semester - 4 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Courses |
Contact Hours/Week |
Theory Marks |
Practical/Viva Marks |
Total Marks |
||||||||
Sr. |
Code |
Name |
Type |
Credit |
Lect. |
Tut |
Lab |
External Marks (T) |
Internal Marks (T) |
External Marks (P) |
Internal Marks (P) |
|
1 | MQA040010 | Journal Club - II | 1 | 1 | 0 | 0 | - | 25 | - | - | 25 | |
2 | MQA040020 | Discussion/ Presentation (Mid Review Presentation) | 3 | 3 | 0 | 0 | - | 75 | - | - | 75 | |
3 | MQA040030 | Research Work | 16 | 0 | 0 | 32 | - | - | 300 | 100 | 400 | |
Total | 20 | 4 | 0 | 32 | 500 |
MPH Semester - 1 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Courses |
Contact Hours/Week |
Theory Marks |
Practical/Viva Marks |
Total Marks |
||||||||
Sr. |
Code |
Name |
Type |
Credit |
Lect. |
Tut |
Lab |
External Marks (T) |
Internal Marks (T) |
External Marks (P) |
Internal Marks (P) |
|
1 | MPH010010 | Modern Pharmaceutical Analytical Techniques | - | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 |
2 | MPH010020 | Drug Delivery System | - | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 |
3 | MPH010030 | Modern Pharmaceutics | - | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 |
4 | MPH010040 | Regulatory Affairs | - | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 |
5 | MPH010050 | Pharmaceutics Practical - I | - | 6 | 0 | 0 | 12 | - | - | 100 | 50 | 150 |
6 | MPH010060 | Seminar/ Assignment | - | 4 | 0 | 0 | 8 | - | - | - | 100 | 100 |
Total | 26 | 16 | 0 | 20 | 650 |
Semester - 2 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Courses |
Contact Hours/Week |
Theory Marks |
Practical/Viva Marks |
Total Marks |
||||||||
Sr. | Code | Name | Type | Credit | Lect. | Tut | Lab | External Marks (T) | Internal Marks (T) | External Marks (P) | Internal Marks (P) | |
1 | MPH020010 | Molecular Pharmaceutics (Nano Tech and Targeted DDS) | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 | |
2 | MPH020020 | Advanced Biopharmaceutics & Pharmacokinetics | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 | |
3 | MPH020030 | Computer Aided Drug Delivery System | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 | |
4 | MPH020040 | Cosmetic and Cosmeceuticals | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 | |
5 | MPH020050 | Pharmaceutics Practical - II | 6 | 0 | 0 | 12 | - | - | 100 | 50 | 150 | |
6 | MPH020060 | Seminar/ Assignment | 4 | 0 | 0 | 8 | - | - | - | 100 | 100 | |
Total | 26 | 16 | 0 | 20 | 650 |
Semester - 3 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Courses |
Contact Hours/Week |
Theory Marks |
Practical/Viva Marks |
Total Marks |
||||||||
Sr. |
Code |
Name |
Type |
Credit |
Lect. |
Tut |
Lab |
External Marks (T) |
Internal Marks (T) |
External Marks (P) |
Internal Marks (P) |
|
1 | MPH030010 | Research Methodology and Biostatistics | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 | |
2 | MPH030020 | Journal Club I | 1 | 1 | 0 | 0 | - | 25 | - | - | 25 | |
3 | MPH030030 | Discussion/ Presentation (Proposal Presentation) | 2 | 2 | 0 | 0 | - | 50 | - | - | 50 | |
4 | MPH030040 | Research Work | 14 | 0 | 0 | 28 | - | - | 250 | 100 | 350 | |
Total | 21 | 7 | 0 | 28 | 525 |
Semester - 4 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Courses |
Contact Hours/Week |
Theory Marks |
Practical/Viva Marks |
Total Marks |
||||||||
Sr. |
Code |
Name |
Type |
Credit |
Lect. |
Tut |
Lab |
External Marks (T) |
Internal Marks (T) |
External Marks (P) |
Internal Marks (P) |
|
1 | MPH040010 | Journal Club - II | 1 | 1 | 0 | 0 | - | 25 | - | - | 25 | |
2 | MPH040020 | Discussion/ Presentation (Mid Review Presentation) | 3 | 3 | 0 | 0 | - | 75 | - | - | 75 | |
3 | MPH040030 | Research Work | 16 | 0 | 0 | 32 | - | - | 300 | 100 | 400 | |
Total | 20 | 4 | 0 | 32 | 500 |
MPL Semester - 1 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Courses |
Contact Hours/Week |
Theory Marks |
Practical/Viva Marks |
Total Marks |
||||||||
Sr. |
Code |
Name |
Type |
Credit |
Lect. |
Tut |
Lab |
External Marks (T) |
Internal Marks (T) |
External Marks (P) |
Internal Marks (P) |
|
1 | MPL010010 | Modern Pharmaceutical Analytical Techniques | - | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 |
2 | MPL010020 | Advanced Pharmacology - I | - | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 |
3 | MPL010030 | Pharmacological & Toxicological Screening Methods - I | - | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 |
4 | MPL010040 | Cellular and Molecular Pharmacology | - | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 |
5 | MPL010050 | Pharmacology Practical - I | - | 6 | 0 | 0 | 12 | - | - | 100 | 50 | 150 |
6 | MPL010060 | Seminar/ Assignment | - | 4 | 0 | 0 | 8 | - | - | - | 100 | 100 |
Total | 26 | 16 | 0 | 20 | 650 |
Semester - 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Courses | Contact Hours/Week | Theory Marks | Practical/Viva Marks | Total Marks | ||||||||
Sr. | Code | Name | Type | Credit | Lect. | Tut | Lab | External Marks (T) | Internal Marks (T) | External Marks (P) | Internal Marks (P) | |
1 | MPL020010 | Advanced Pharmacology - II | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 | |
2 | MPL020020 | Pharmacological and Toxicological Screening Methods - II | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 | |
3 | MPL020030 | Principles of Drug Discovery | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 | |
4 | MPL020040 | Clinical Research and Pharmacovigilance | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 | |
5 | MPL020050 | Pharmacology Practical - II | 6 | 0 | 0 | 12 | - | - | 100 | 50 | 150 | |
6 | MPL020060 | Seminar/Assignment | 4 | 0 | 0 | 8 | - | - | - | 100 | 100 | |
Total | 26 | 16 | 0 | 20 | 650 |
Semester - 3 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Courses |
Contact Hours/Week |
Theory Marks |
Practical/Viva Marks |
Total Marks |
||||||||
Sr. |
Code |
Name |
Type |
Credit |
Lect. |
Tut |
Lab |
External Marks (T) |
Internal Marks (T) |
External Marks (P) |
Internal Marks (P) |
|
1 | MPL030010 | Research Methodology and Biostatistics | 4 | 4 | 0 | 0 | 75 | 25 | - | - | 100 | |
2 | MPL030020 | Journal Club I | 1 | 1 | 0 | 0 | - | 25 | - | - | 25 | |
3 | MPL030030 | Discussion/ Presentation (Proposal Presentation) | 2 | 2 | 0 | 0 | - | 50 | - | - | 50 | |
4 | MPL030040 | Research Work | 14 | 0 | 0 | 28 | - | - | 250 | 100 | 350 | |
Total | 21 | 7 | 0 | 28 | 525 |
Semester - 4 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Courses |
Contact Hours/Week |
Theory Marks |
Practical/Viva Marks |
Total Marks |
||||||||
Sr. |
Code |
Name |
Type |
Credit |
Lect. |
Tut |
Lab |
External Marks (T) |
Internal Marks (T) |
External Marks (P) |
Internal Marks (P) |
|
1 | MPL040010 | Journal Club - II | 1 | 1 | 0 | 0 | - | 25 | - | - | 25 | |
2 | MPL040020 | Discussion/ Presentation (Mid Review Presentation) | 3 | 3 | 0 | 0 | - | 75 | - | - | 75 | |
3 | MPL040030 | Research Work | 16 | 0 | 0 | 32 | - | - | 300 | 100 | 400 | |
Total | 20 | 4 | 0 | 32 | 500 |